Online audience
Traffic
| Figures for Jul 2011* | |
| Visits (per month) | 282,251 |
[Source: Sitecatalyst Web Analytics, July 2011]
User profile*
| Main job function | |
| Other Manager | 14% |
| Owner / Proprietor / Landlord | 13% |
| Sales / Marketing | 11% |
| General Manager | 11% |
| Chef / Food Preparation | 10% |
| Student | 8% |
| Catering Manager | 5% |
| Other Director | 4% |
| Front of house/Reception | 3% |
| CEO / Board director / MD | 2% |
| Other | 19% |
| Hospitality sector involved in | |
| Hotel / Hotel Restaurant | 25% |
| Contract Catering | 18% |
| Restaurant | 12% |
| Pub / Brewery / Wine Bar / Club | 7% |
| Training | 6% |
| Leisure | 4% |
| Consultant | 4% |
| Other | 24% |
| Type of Business worked for | |
| Head office of group/chain | 23% |
| A site outlet of group/chain | 27% |
| An independent outlet | 50% |
*Caterer and Hotelkeeper Recommend Survey 2010
All advertisements are subject to RBI's standard terms and conditions. Advertisers are reminded of their legal obligations under the Equality Act 2010.
