New online opportunities from CatererandHotelkeeper.com
Catererandhotelkeeper.com has introduced 2 new ways to reach your target audience.Site takeover
A site takeover creates maximum impact by taking complete ownership of all ad slots on Catererandhotelkeeper.com. Rates are as follows:|
|
Leaderboard | Skyscraper | MPU | Full takeover |
Full Takeover Total number of impressions |
| 1 day | £875 | £1,125 | £1,375 | £2,970 | 75,000 |
| 2 days | £1,500 | £2,000 | £2,500 | £5,280 | 150,000 |
| 3 days | £1,875 | £2,625 | £3,375 | £6,930 | 225,000 |
| 4 days | £2,000 | £3,000 | £4,000 | £7,920 | 300,000 |
| 5 days | £2,250 | £3,375 | £4,500 | £8,910 | 375,000 |
Geo-targeting
Why not target your message specifically at regions within the UK? Great if you are a regional business or simply looking to grow awareness in certain areas.| Region | Monthly PI's | Leaderboard | Skyscraper | MPU | Takeover (Leader/Sky/MPU |
| South East | 190,000 | £8,550 | £10,450 | £12,350 | £21,945 |
| North West | 17,000 | £765 | £935 | £1,105 | £2,250 |
| South/South West | 6,500 | £292.50 | £357.50 | £422.50 | £965 |
| Midlands/Central | 18,000 | £810 | £990 | £1,170 | £2,500 |
| Scotland | 7,000 | £315 | £385 | £455 | £1,050 |
| Ireland | 12,000 | £540 | £660 | £780 | £1,750 |
All advertisements are subject to RBI's standard terms and conditions. Advertisers are reminded of their legal obligations under the Equality Act 2010.
